🚗 All New Ertiga
| Tipe | MT (Rp) | AT (Rp) |
|---|---|---|
| GL | 277.500.000 | 288.000.000 |
| GX HYBRID | 293.500.000 | 304.500.000 |
| CRUISE HYBRID | 302.500.000 | 313.500.000 |
| CRUISE HYBRID 2T | 304.000.000 | 315.000.000 |
🚙 New XL7 HYBRID
| Tipe | MT (Rp) | AT (Rp) |
|---|---|---|
| ZETA | 279.000.000 | 290.000.000 |
| BETA HYBRID | 301.000.000 | 312.250.000 |
| ALPHA HYBRID | 312.000.000 | 323.000.000 |
| ALPHA HYBRID 2T | 314.000.000 | 325.000.000 |
🚙 Jimny
| Tipe | MT (Rp) | AT (Rp) |
|---|---|---|
| 3 DOORS | 515.000.000 | 528.000.000 |
| 5 DOORS | 518.000.000 | 531.000.000 |
| TWO TONE 3 DOORS | 518.000.000 | 531.000.000 |
| TWO TONE 5 DOORS | 521.750.000 | 534.750.000 |
| WHITE RHINO EDITION | – | 545.250.000 |
🚘 New Carry Pick-Up
| Tipe | MT (Rp) |
|---|---|
| NEW FD | 190.500.000 |
| NEW WD | 192.000.000 |
| NEW FD AC PS | 198.500.000 |
| NEW WD AC PS | 200.000.000 |
🚙 Grand Vitara
| Tipe | AT (Rp) |
|---|---|
| GRAND VITARA GX | 406.500.000 |
| TWO TONE GRAND VITARA GX | 409.750.000 |
🚘 Fronx
| Tipe | MT (Rp) | AT (Rp) |
|---|---|---|
| FRONX GL | 266.900.000 | 278.900.000 |
| FRONX GX HYBRID | 283.900.000 | 301.800.000 |
| FRONX SGX HYBRID | 327.800.000 | 329.800.000 |
🚗 Baleno
| Tipe | MT (Rp) | AT (Rp) |
|---|---|---|
| Baleno | – | 315.500.000 |
🚙 S.Presso
| Tipe | MT (Rp) | AT (Rp) |
|---|---|---|
| NEW S.PRESSO | 186.000.000 | 196.000.000 |